RDP公司生产的DCC系列DCC100A位移传感器,可以精确的测量位移传感器运动,采用线性可变差动变压器LVDT原理,可以获取更大,更可靠的位移测量范围。而且具有较高的分辨率和长使用寿命。
DCTH100/1431 5mm (0.2'') <±0.5/±0.25/±0.1 3.27'' 1.3'' 7.3oz 0.11oz 0.73''
DCTH200/1431 10mm (0.4'') <±0.5/±0.25/±0.1 3.27'' 1.3'' 7.3oz 0.11oz 0.73''
DCTH400/1431 20mm (0.8'') <±0.5/±0.25 3.27'' 1.3'' 7.3oz 0.11oz 0.73''
DCC025U 25mm (1'') <±0.5/±0.25/±0.1 6.89'' 1.7'' 7.5oz 0.60oz 0.59'' 0.63''
DCC050U 50mm (2'') <±0.5/±0.25/±0.1 7.99'' 2.7'' 9.5oz 0.81oz 0.59'' 0.87''
DCC100U 100mm (4'') <±0.5/±0.25/±0.1 12.48'' 3.2'' 13.0oz 1.31oz 0.59'' 0.63''
DCC150U 150mm (6'') <±0.5/±0.25/±0.1 16.93'' 4.7'' 1.1lb 1.94oz 0.59'' 1.14''
DCC200U 200mm (8'') <±0.5/±0.25/±0.1 18.70'' 5.2'' 1.4lb 2.50oz 0.59'' 0.63''
DCC300U 300mm (11.8'') <±0.5/±0.25 26.22'' 7.2'' 1.9lb 3.53oz 0.59'' 0.63''
DCC400U 400mm (15.7'') <±0.5/±0.25 33.70'' 10.2'' 2.8lb 4.94oz 1.15''
DCC025C 25mm (1'') <±0.5/±0.25/±0.1 7.64'' 1.5'' 0.187'' 12.0oz 0.59'' 0.39''
DCC050C 50mm (2'') <±0.5/±0.25/±0.1 8.74'' 2.5'' 0.187'' 14.0oz 0.59'' 0.51''
DCC100C 100mm (4'') <±0.5/±0.25/±0.1 13.23'' 3.0'' 0.187'' 1.1lb 0.59'' 0.39''
DCC150C 150mm (6'') <±0.5/±0.25/±0.1 17.64'' 4.5'' 0.187'' 1.4lb 0.59'' 0.94''
DCC200C 200mm (8'') <±0.5/±0.25/±0.1 19.45'' 5.0'' 0.187'' 1.7lb 0.59'' 0.31''
DCC300C 300mm (11.8'') <±0.5/±0.25 26.93'' 7.0'' 0.187'' 2.3lb 0.59'' 0.47''
DCC400C 400mm (15.7'') <±0.5/±0.25 34.45'' 10.0'' 0.187'' 3.2lb 1.25''
DCC500C 500mm (19.7'') <±0.5/±0.25 42.01'' 12.0'' 0.187'' 3.7lb 1.05''
DCC760C 760mm (29.9'') <±0.5 57.99'' 16.0'' 0.187'' 4.9lb 0.75'' 0.51''
DCC940C 940mm (37.0'') <±0.5 68.50'' 20.0'' 0.236'' 5.8lb 1.05'' 0.20''弹簧反馈线性位移传感器
DCTH100AG/1431 to DCTH400AG/1431
DCC025A to DCC150A
DCTH100AG/1431 5mm (0.2'') <±0.5/±0.25/±0.1 3.27'' 0.5'' 7.8oz 4oz. 9oz/inch
DCTH200AG/1431 10mm (0.4'') <±0.5/±0.25/±0.1 3.27'' 0.5'' 7.8oz 4oz. 7oz/inch
DCTH300AG/1431 15mm (0.6'') <±0.5/±0.25/±0.1 3.27'' 0.7'' 7.8oz 5oz. 6oz/inch
DCTH400AG/1431 20mm (0.8'') <±0.5/±0.25 3.27'' 0.9'' 7.8oz 6oz. 7oz/inch 0.05''
DCC025A 25mm (1'') <±0.5/±0.25/±0.1 7.17'' 1.5'' 8.0oz 5oz 2oz/inch 0.04''
DCC050A 50mm (2'') <±0.5/±0.25/±0.1 8.27'' 2.5'' 10.0oz 7oz 3oz/inch 0.12''
DCC100A 100mm (4'') <±0.5/±0.25/±0.1 12.76'' 3.0'' 14.0oz 6oz 2oz/inch 0.31''
DCC150A 150mm (6'') <±0.5/±0.25/±0.1 17.17'' 4.5'' 1.1lb 1lbs 3oz/inch 0.59''
输入电压: 12V to 36V 电气输出带宽:250Hz
输出 4-20mA (4mA = inward full scale)
温度系数 ±0.017% F.S. /°F (typical)
输出负载 (Vs-11) x 50 .Ohms
使用温度范围 14°F to 158°F
输出波纹 50uA (peak-to-peak)
电缆长度 6.6ft